Property Attributes
- MLS#WVHD2003764
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARDY
- CityWardensville
- NeighborhoodNone Unrestricted
- Zip26851
- StyleRanch/Rambler
- Year Built1997
- Taxes$ 406
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
3 Bedrooms | 2 Bathrooms | Wardensville, WV If youve been looking for a home in Wardensville, this is the one youve been waiting for! This well-maintained 3-bedroom, 2-bathroom home has been thoughtfully updated with a long list of recent improvements, giving you the comfort of modern upgrades without the headache of a major renovation. Recent updates include a new roof (2023), new siding and gutters (2024), new Pella windows (2026), and new mini-split systems for heating and A/C (2026). The crawlspace was professionally encapsulated in 2023 and includes a sump pump. The appliances are all less than two years old, and the home features new LVP flooring throughout along with custom blinds. Outside, youll find a nice, level yard with plenty of room for gardening, entertaining, pets, or simply enjoying the outdoors. The property also offers fiber-optic internet and public water and sewer, making it an excellent fit for both everyday living and working from home. And the list of improvements goes on and on! Conveniently located in Wardensville, close to local restaurants, cafs, shops, and everything this growing community has to offer. With so many of the major updates already completed, this home is ready for its next owner. Agent/Owner
| Elementary School | Middle School | High School |
|---|---|---|
| East Hardy Early-Middle School | East Hardy Early-Middle School | East Hardy High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $235,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Other |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 101 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Stick Built |
| School District | HARDY COUNTY SCHOOLS |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | Ramp - Main Level,No Stairs |
| County | HARDY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE UNRESTRICTED |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Property is GPS friendly. |
| City | WARDENSVILLE |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18491.00 |
| Tax Assessed Value | 52860.0 |
| Tax Annual Amount | 406.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 244.79 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Avg. Electric Per Month | 130.0 |
| Avg. Gas Per Month | 0.0 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 60.0 |
| Total SQFT | 960 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Combination Kitchen/Living,Combination Kitchen/Dining,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,ENERGY STAR Qualified,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Avg. Heating Oil Per Month | 0.0 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Level,Open,Unrestricted |
| Water Source | Public |
| Inclusions | Please see attached Items to Convey addendum. |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Soil Types | Unknown |
| Horse Y/N | No |
| Land Assessed Value | 15600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved